Chris Eubank Jr’s net worth is $40 million as per his earnings based on his previous fights from years. He earned $2 million from his last previous fight against Liam Williams.
Chris Eubank Jr Biography
British professional boxer Christopher Livingstone Eubank Jr. was born on September 18, 1989. He has held numerous titles in two weight divisions, including the British middleweight title in 2016, the WBA interim middleweight title twice between 2015 and 2021, and the IBO super-middleweight title four times between 2017 and 2019.
He is rated as the fourth-best active middleweight in the world by BoxRec as of February 2022, seventh by the Transnational Boxing Rankings Board, and eighth by The Ring magazine. His father, Chris Eubank, was a former two-division world boxing champion.
Real Name | Christopher Livingstone Eubank Jr |
Nickname | Chris Eubank Jr |
Profession | Boxer |
Date of Birth | 18 September 1989 |
Birthplace | Hove, East Sussex, England |
Hometown | England |
Nationality | English |
Relegion | Christianity |
College | Brighton College Shoreham College |
Famous For | Boxing Fights |
Family
Father | Chris Eubank |
Mother | Karron Eubank |
Siblings | Joseph Eubank Sebastian Eubank |
Girlfriends | Not Known |
Physical Statistics
Height | 5’10 Feet |
Weight | 72 Kg |
Hair Color | Black |
Eye Color | Black |
Early Life
Chris Eubank and Karron Suzanne Stephen-son Martin’s Eubank was born in Hove, East Sussex. He attended Brighton College for two years, Shoreham College for one year, and Las Vegas’s Spring Valley High School for two years. In the reality television programme At Home with the Eubanks, Eubank appeared alongside his father.
Eubank and his brother Sebastian (dead 2021) travelled to the US at the age of 16 to live with Irene Hutton, their guardian. It was described by their mother Karron as a “paper adoption” in order to provide the two boys dual citizenship without having to get married and to improve their chances of becoming professional athletes.
Career
No. | Result | Record | Opponent | Date |
---|---|---|---|---|
35 | — | — | Liam Smith | 21 Jan 2024 |
34 | Win | 32–2 | Liam Williams | 5 Feb 2022 |
33 | Win | 31–2 | Wanik Awdijan | 16 Oct 2021 |
32 | Win | 30–2 | Marcus Morrison | 1 May 2021 |
31 | Win | 29–2 | Matt Korobov | 7 Dec 2019 |
30 | Win | 28–2 | James DeGale | 23 Feb 2019 |
29 | Win | 27–2 | J.J. McDonagh | 28 Sep 2018 |
28 | Loss | 26–2 | George Groves | 17 Feb 2018 |
27 | Win | 26–1 | Avni Yıldırım | 7 Oct 2017 |
26 | Win | 25–1 | Arthur Abraham | 15 Jul 2017 |
25 | Win | 24–1 | Renold Quinlan | 4 Feb 2017 |
24 | Win | 23–1 | Tom Doran | 25 Jun 2016 |
23 | Win | 22–1 | Nick Blackwell | 26 Mar 2016 |
22 | Win | 21–1 | Gary O’Sullivan | 12 Dec 2015 |
21 | Win | 20–1 | Tony Jeter | 24 Oct 2015 |
20 | Win | 19–1 | Dmitry Chudinov | 28 Feb 2015 |
19 | Loss | 18–1 | Billy Joe Saunders | 29 Nov 2014 |
18 | Win | 18–0 | Omar Siala | 25 Oct 2014 |
17 | Win | 17–0 | Ivan Jukic | 26 Jul 2014 |
16 | Win | 16–0 | Štěpán Horváth | 7 Jun 2014 |
15 | Win | 15–0 | Robert Swierzbinski | 10 May 2014 |
14 | Win | 14–0 | Sandor Micsko | 12 Apr 2014 |
13 | Win | 13–0 | Alistair Warren | 22 Feb 2014 |
12 | Win | 12–0 | Frankie Borg | 16 Nov 2013 |
11 | Win | 11–0 | Alexey Ribchev | 14 Sep 2013 |
10 | Win | 10–0 | Tyan Booth | 8 Jun 2013 |
9 | Win | 9–0 | Olegs Fedotovs | 8 Dec 2012 |
8 | Win | 8–0 | Bradley Pryce | 1 Dec 2012 |
7 | Win | 7–0 | Ruslans Pojonisevs | 13 Oct 2012 |
6 | Win | 6–0 | Tadas Jonkus | 22 Sep 2012 |
5 | Win | 5–0 | Terry Carruthers | 7 Jul 2012 |
4 | Win | 4–0 | Harry Matthews | 12 May 2012 |
3 | Win | 3–0 | Paul Allison | 14 Apr 2012 |
2 | Win | 2–0 | Jason Ball | 18 Feb 2012 |
1 | Win | 1–0 | Kirilas Psonko | 12 Nov 2011 |
FAQ
Who is Chris Eubank Jr ?
He is an English Boxer.
When was Chris Eubank born ?
He was born on 18 September 1989.