Boxer Jose Pedraza’s net worth is $3 million. He makes money through boxing fights since he has won 29 boxing matches losing only 4 fights in his boxing career and has earned thousands of dollars from fight purses so we estimate his worth around $3 million.
Jose Pedraza Biography
A former two-weight world champion from Puerto Rico, José Pedraza González was born on May 8, 1989. In 2014, he was the IBO super featherweight champion. From 2015 to 2017, he was the IBF super featherweight champion. In 2018, he was the WBO lightweight champion.
He competed for Puerto Rico as an amateur and won medals in numerous international events. In addition to his participation in the 2008 Summer Olympics, he won a bronze medal at the 2007 Pan American Games, a silver at the 2009 World Championships, and a gold in the 2010 Central American and Caribbean Games. He is now ranked tenth among active super lightweights worldwide by boxRec as of June 2021.
Real Name | José Pedraza González |
Age | 34 years (2024) |
Date of Birth | May 8, 1989 |
Birthplace | Caguas, Puerto Rico |
Nationality | Puerto Rican |
Profession | Boxer |
Family
Father | Yet To Update |
Mother | Yet To Update |
Sister | Yet To Update |
Girlfriends | Yet To Update |
Physical Appearance
Height | 5’8 Feet |
Weight | 139 Pounds |
Hair Color | Black |
Eye Color | Black |
Boxing Career
Jose Pedraza declared his decision to pursue a career on January 3, 2011. A week later, during a press conference, he inked an agreement to co-promote his career with three different promoters: Universal Promotions of Puerto Rico, Gary Shaw Productions, and DiBella Entertainment. He was supposed to make his professional debut on February 18, 2011. Felix Rivera, who also made his debut and had a 68-5 amateur record, was the opponent. Following a combination to the head and body in the opening round, Pedraza was declared the winner via technical knockout. He defeated Corben Page in the same way the month after in his first competition outside of Puerto Rico.
Jose Pedraza participated in a boxing card on June 10, 2011, which was staged before the Puerto Rican Day Parade, which is a custom among the diaspora in New York. He knocked his opponent, Tomi Archambault, down twice in the opening round, which ended the fight.
Pedraza squared off against Mikkel LesPierre on July 2, 2020. Pedraza outclassed his opponent and twice knocked him down to win by unanimous decision.
No. | Result | Opponent | Date |
---|---|---|---|
34 | Draw | Richard Commey | Aug 27, 2022 |
33 | Loss | José Ramírez | Mar 4, 2022 |
32 | Win | Julian Rodriguez | Jun 12, 2021 |
31 | Win | Javier Molina | Sep 19, 2020 |
30 | Win | Mikkel LesPierre | Jul 2, 2020 |
29 | Loss | Jose Zepeda | Sep 14, 2019 |
28 | Win | Antonio Lozada Jr. | May 25, 2019 |
27 | Loss | Vasiliy Lomachenko | Dec 8, 2018 |
26 | Win | Raymundo Beltrán | Aug 25, 2018 |
25 | Win | Antonio Morán | Jun 9, 2018 |
24 | Win | José Luis Rodríguez | Mar 17, 2018 |
23 | Loss | Gervonta Davis | Jan 14, 2017 |
22 | Win | Stephen Smith | Apr 16, 2016 |
21 | Win | Edner Cherry | Oct 3, 2015 |
20 | Win | Andrey Klimov | Jun 13, 2015 |
19 | Win | Michael Farenas | Nov 14, 2014 |
18 | Win | Juan Carlos Martinez | Aug 15, 2014 |
17 | Win | Arturo Uruzquieta | Jun 7, 2014 |
16 | Win | Alberto Garza | Mar 22, 2014 |
15 | Win | Alejandro Rodriguez | Oct 26, 2013 |
14 | Win | Gabriel Tolmajyan | Aug 9, 2013 |
13 | Win | Sergio Villanueva | Jun 8, 2013 |
12 | Win | Gerardo Zayas | Feb 23, 2013 |
11 | Win | Tevin Farmer | Oct 12, 2012 |
10 | Win | Jose Valderrama | Aug 31, 2012 |
9 | Win | Carlos Claudio | Jun 15, 2012 |
8 | Win | Gil Garcia | Apr 27, 2012 |
7 | Win | Anthony Woods | Feb 24, 2012 |
6 | Win | Herbert Quartey | Dec 30, 2011 |
5 | Win | John Wampash | Nov 11, 2011 |
4 | Win | Pedro Antonio Salcedo | Aug 19, 2011 |
3 | Win | Tomi Archambault | Jun 10, 2011 |
2 | Win | Corben Page | Mar 29, 2011 |
1 | Win | Felix Rivera | Feb 18, 2011 |
FAQ
Who is Jose Pedraza ?
Jose Pedraza is a Puerto Rican Boxer.
When was Pedraza born ?
He was born on May 8, 1989.