Roman Gonzalez’s net worth is $5 million. He is a Nicaraguan Professional Boxer who has won 51 fights with 3 defeats in his Boxing career with earning $3.8 million as per Tapology so we estimates his worth around $5 million.
Roman Gonzalez Biography
Roman Gonzalez, better known by his ring as “Chocolatito,” is a professional boxer from Nicaragua. He was born on June 17, 1987. He has surpassed his coach, idol, and former three-weight world champion, the late Alexis Argüello, becoming the first boxer from Nicaragua to win world championships in four weight classes.
He was brought into this world on 17 June 1987 in Dublin, Ireland. He has more than 122k followers on Instagram – chocolatito87.
He made his debut on 1 Jul 2005 against Ramon Urbina. Till date he has a record of 51 wins with 3 defeats in his Boxing career.
Personal Details
Net Worth | $5 million |
Real Name | Román Alberto González Luna |
Date of Birth | 17 June 1987 |
Birthplace | Managua, Nicaragua |
Nationality | Nicaragua |
Profession | Boxer |
Family
Father | Luis Alberto González |
Mother | Liliam Luna |
Siblings | Yet To Update |
Wife | Raquel Doña (Divorced in 2011) |
Education
School | Yet To Update |
University | Yet To Update |
Qualification | Yet To Update |
Personal Life
Carlos Blandon Vidaurre oversees Roman Gonzalez’s management, and Teiken Promotions of Japan handles his promotion. González resides in Managua, Nicaragua, is divorced, and has two kids. He has acknowledged that while he fights for honour and glory, his primary motivation is to support his family. He is an active Christian who openly backs the FSLN political party in Nicaragua.
Boxing Career
Roman Gonzalez has surpassed his coach, idol, and former three-weight world champion, the late Alexis Argüello, becoming the first boxer from Nicaragua to win world championships in four weight classes. From 2008 to 2010, he was the WBA minimumweight champion. From 2011 to 2013, he was the WBA light flyweight champion. From 2014 to 2016, he was the WBC and The Ring flyweight champion.
From 2016 to 2017, he was the WBC super flyweight champion. From 2020 to 2021, Roman Gonzalez was the WBA (Super) super flyweight champion. He is now regarded as the second-best active super flyweight in the world by The Ring magazine as of August 2022. He was also listed as the top active fighter in the world, pound for pound, by The Ring and ESPN from September 2015 to March 2017. He is renowned for using pressure to fight aggressively.
No. | Result | Record | Opponent | Date |
---|---|---|---|---|
55 | — | — | Juan Francisco Estrada | 3 Dec 2022 |
54 | Win | 51–3 | Julio Cesar Martinez | 5 Mar 2022 |
53 | Loss | 50–3 | Juan Francisco Estrada | 13 Mar 2021 |
52 | Win | 50–2 | Israel González | 23 Oct 2020 |
51 | Win | 49–2 | Kal Yafai | 29 Feb 2020 |
50 | Win | 48–2 | Diomel Diocos | 23 Dec 2019 |
49 | Win | 47–2 | Moisés Fuentes | 15 Sep 2018 |
48 | Loss | 46–2 | Srisaket Sor Rungvisai | 9 Sep 2017 |
47 | Loss | 46–1 | Srisaket Sor Rungvisai | 18 Mar 2017 |
46 | Win | 46–0 | Carlos Cuadras | 10 Sep 2016 |
45 | Win | 45–0 | McWilliams Arroyo | 23 Apr 2016 |
44 | Win | 44–0 | Brian Viloria | 17 Oct 2015 |
43 | Win | 43–0 | Édgar Sosa | 16 May 2015 |
42 | Win | 42–0 | Valentin Leon | 28 Feb 2015 |
41 | Win | 41–0 | Rocky Fuentes | 22 Nov 2014 |
40 | Win | 40–0 | Akira Yaegashi | 5 Sep 2014 |
39 | Win | 39–0 | Juan Purisima | 6 Apr 2014 |
38 | Win | 38–0 | Juan Kantun | 15 Feb 2014 |
37 | Win | 37–0 | Oscar Blanquet | 10 Nov 2013 |
36 | Win | 36–0 | Francisco Rodríguez Jr. | 21 Sep 2013 |
35 | Win | 35–0 | Ronald Barrera | 25 May 2013 |
34 | Win | 34–0 | Juan Francisco Estrada | 17 Nov 2012 |
33 | Win | 33–0 | Stiven Monterrosa | 6 Oct 2012 |
32 | Win | 32–0 | Ramón García Hirales | 28 Apr 2012 |
31 | Win | 31–0 | Manuel Jiménez | 17 Mar 2012 |
30 | Win | 30–0 | Omar Soto | 1 Oct 2011 |
29 | Win | 29–0 | Omar Salado | 16 Jul 2011 |
28 | Win | 28–0 | Manuel Vargas | 19 Mar 2011 |
27 | Win | 27–0 | Francisco Rosas | 24 Oct 2010 |
26 | Win | 26–0 | Jesus Limones | 3 Sep 2010 |
25 | Win | 25–0 | Ivan Meneses | 30 Jan 2010 |
24 | Win | 24–0 | Katsunari Takayama | 14 Jul 2009 |
23 | Win | 23–0 | Francisco Rosas | 28 Feb 2009 |
22 | Win | 22–0 | Miguel Tellez | 13 Dec 2008 |
21 | Win | 21–0 | Yutaka Niida | 15 Sep 2008 |
20 | Win | 20–0 | Abraham Irias | 12 Jul 2008 |
19 | Win | 19–0 | Juan Francisco Centeno | 13 Jun 2008 |
18 | Win | 18–0 | Javier Murillo | 29 Feb 2008 |
17 | Win | 17–0 | Hiroshi Matsumoto | 14 Jan 2008 |
16 | Win | 16–0 | Javier Tello | 14 Dec 2007 |
15 | Win | 15–0 | Eriberto Gejon | 3 Nov 2007 |
14 | Win | 14–0 | Miguel Tellez | 13 Jul 2007 |
13 | Win | 13–0 | José Luis Varela | 12 May 2007 |
12 | Win | 12–0 | Vicente Hernandez | 30 Mar 2007 |
11 | Win | 11–0 | Elvis Romero | 16 Feb 2007 |
10 | Win | 10–0 | Juan Francisco Centeno | 15 Dec 2006 |
9 | Win | 9–0 | Oscar Murillo | 6 Oct 2006 |
8 | Win | 8–0 | Francisco Meza | 1 Sep 2006 |
7 | Win | 7–0 | Francisco Meza | 31 Mar 2006 |
6 | Win | 6–0 | Jose Martinez | 3 Mar 2006 |
5 | Win | 5–0 | Roberto Meza | 20 Jan 2006 |
4 | Win | 4–0 | Eddy Castro | 15 Oct 2005 |
3 | Win | 3–0 | David Centeno | 30 Sep 2005 |
2 | Win | 2–0 | Nicolas Mercado | 19 Aug 2005 |
1 | Win | 1–0 | Ramon Urbina | 1 Jul 2005 |
After three successful defences, González gave up his minimumweight belt and switched back to light flyweight. In September 2010, he defeated Jesus Limones (10-1-1, 4 KOs) in the second round of his first match in his new weight division.
Roman Gonzalez faced Juan Francisco Estrada, the WBC and The Ring super flyweight champion, on March 13, 2021. The first encounter between the two had resulted in a unanimous decision victory for Gonzalez in 2012. This was their second encounter. It was the busiest battle at 115 pounds that the organisation has ever tracked. Compubox credits both competitors with 2,529 punches delivered in total. Gonzalez appeared to have narrowly outlanded Estrada in an exciting battle. Nevertheless, Estrada won the bout by a score of 117-111 and 115-113 from two judges, while Gonzalez won by a score of 115-113 from the third judge.
Roman Gonzalez was scheduled to compete against Juan Francisco Estrada in a trilogy match on March 5, 2022, at Pechanga Arena in San Diego, California, as the main event of a DAZN broadcast card. A positive COVID-19 test prompted Estrada to withdraw from the bout, and the WBC flyweight champion stepped in on a six-week notice to take his place. Gonzalez prevailed via unanimous decision, with scores of 118–110, 117–111, and 116–112 from the three judges. Read about – Melanie Leis
FAQ
Who is Roman Gonzalez ?
Roman Gonzalez is a Nicaraguan professional boxer.
When was Roman Gonzalez born ?
Roman Gonzalez was born on 17 June 1987.
Source | Wikipedia |
Homepage | Mashoor |