Sandor Martin’s net worth is $3 million. He is a Spanish professional boxer who has a record of 40 wins and 2 loses earning great money from them.
Sandor Martin Earnings & Purse
Till date Sandor has earned around $1.5 million from boxing fights alone. He will earn around $500k from his fight with Teofimo Lopez on 10 December, 2022.
Sandor Martin Last Fight Earnings
Sandor has earned around $275k from his previous fight with José Félix Jr on 1 April, 2022.
Biography
Sandor Martin is a Spanish professional boxer who has held the European super-lightweight title since 2019. He is now ranked eighth by the Transnational Boxing Rankings Board and sixth by BoxRec as the sixth-best active super-lightweight in the world as of October 2021.
He was brought into this world on 22 August 1993 in Barcelona, Catalonia, Spain. He is on Instagram as sandor.martin.
Career
On October 8, 2011, Sandor Martin made his professional debut by defeating Armen Hovsepyan through technical knockout (TKO) in the third round at the Pabellón del Bon Pastor in Barcelona, Spain.
On July 27, 2019, in the Pabellón Francisco Calvo in Barcelona, he fought Andrea Scarpa for the vacant European super-lightweight title after compiling a record of 34-2 (12 KOs). Martin won the European championship by way of a ninth-round corner retirement (RTD). He had a 90-81 advantage at the time of the stoppage according to the scores of the three judges.
Prior to facing former four-division world champion Mikey Garcia on October 16, 2021, in Fresno, California, Martin went on to twice successfully defend his championship. Martin, a significant underdog, defied the odds by winning by majority vote, with scores of 95-95 and 97-93 twice in his favour.
No. | Result | Record | Opponent | Date |
---|---|---|---|---|
42 | Win | 40–2 | José Félix Jr. | 1 Apr 2022 |
41 | Win | 39–2 | Mikey Garcia | 16 Oct 2021 |
40 | Win | 38–2 | Kay Prosper | 23 Apr 2021 |
39 | Win | 37–2 | Nestor Maradiaga | 17 Dec 2020 |
38 | Win | 36–2 | Joe Hughes | 12 Dec 2019 |
37 | Win | 35–2 | Andrea Scarpa | 27 Jul 2019 |
36 | Win | 34–2 | Sandro Hernandez | 22 Mar 2019 |
35 | Win | 33–2 | Mauro Maximiliano Godoy | 24 Nov 2018 |
34 | Win | 32–2 | Jorge Moreno | 23 Jun 2018 |
33 | Win | 31–2 | Gallus Coulon | 2 Jun 2018 |
32 | Win | 30–2 | Adam Mate | 16 Dec 2017 |
31 | Loss | 29–2 | Anthony Yigit | 30 Sep 2017 |
30 | Win | 29–1 | Chaquib Fadli | 10 Jun 2017 |
29 | Win | 28–1 | Valentyn Golovko | 12 Nov 2016 |
28 | Win | 27–1 | Ivans Levickis | 4 Jun 2016 |
27 | Win | 26–1 | Steve Jamoye | 1 Apr 2016 |
26 | Win | 25–1 | György Mizsei | 15 Nov 2015 |
25 | Win | 24–1 | Ryan Peleguer | 10 Oct 2015 |
24 | Win | 23–1 | Anzor Gamgebeli | 17 Jul 2015 |
23 | Win | 22–1 | Samuele Esposito | 19 Apr 2015 |
22 | Win | 21–1 | Renald Garrido | 12 Dec 2014 |
21 | Win | 20–1 | Miguel Aguilar | 24 Oct 2014 |
20 | Win | 19–1 | Mikhail Avakian | 21 Jun 2014 |
19 | Win | 18–1 | Maurycy Gojko | 16 May 2014 |
18 | Win | 17–1 | Ignacio Mendoza | 29 Mar 2014 |
17 | Win | 16–1 | Ubiraci Borges dos Santos | 15 Feb 2014 |
16 | Loss | 15–1 | Alexandre Lepelley | 14 Dec 2013 |
15 | Win | 15–0 | Jose Antonio Elizabeth | 19 Jul 2013 |
14 | Win | 14–0 | Daniel Rasilla | 6 Jul 2013 |
13 | Win | 13–0 | Santos Medrano | 19 May 2013 |
12 | Win | 12–0 | Juan Zapata | 1 Mar 2013 |
11 | Win | 11–0 | Antonio Joao Bento | 26 Jan 2013 |
10 | Win | 10–0 | Andoni Alonso | 15 Dec 2012 |
9 | Win | 9–0 | Victor Segura | 30 Nov 2012 |
8 | Win | 8–0 | Alejandro Heredia | 5 Oct 2012 |
7 | Win | 7–0 | Jose de Jesus Lopez | 20 Jul 2012 |
6 | Win | 6–0 | Jesus Garcia Simon | 6 Jul 2012 |
5 | Win | 5–0 | Mauro Orlandi | 5 May 2012 |
4 | Win | 4–0 | Sezer Erunsal | 16 Mar 2012 |
3 | Win | 3–0 | Bruno Matarese | 5 Feb 2012 |
2 | Win | 2–0 | David Donis | 26 Nov 2011 |
1 | Win | 1–0 | Armen Hovsepyan | 8 Oct 2011 |
FAQ
Who is Sandor Martin ?
He is a Spanish Boxer.
When was Sandor born ?
Sandor Martin was born on 22 August 1993.
Source | Other Websites |
Homepage | Mashoor |