Boxer Arnold Barboza Jr’s net worth is $500k. He makes money through his boxing fights since he has won 27 boxing matches without losing any maintaining his undefeated streak in his Boxing career. Till date he has earned $250k as per tapology and has many other assets like house, cars etc. so we estimate his worth around $500k.
Arnold Barboza Jr. Biography
American boxer Arnold Barboza Jr. was born on December 9, 1991. He is rated as the seventh-best active light welterweight in the world as of July 2022 by The Ring.
On June 14, 2013, Barboza made his professional welterweight debut by defeating Gustavo Lopez in six rounds by unanimous decision (UD) at the Chumash Casino Resort in Santa Ynez, California.
Real Name | Arnold Barboza Jr. |
Age | 32 years |
Date of Birth | December 9, 1991 |
Birthplace | Long Beach, California, US |
Nationality | American |
Profession | Boxer |
Family
Father | Yet To Update |
Mother | Yet To Update |
Sister | Yet To Update |
Girlfriends | Yet To Update |
Physical Appearance
Height | 5’9 Feet |
Weight | 140 Pounds |
Hair Color | Black |
Eye Color | Black |
Boxing Career
He defeated Manuel Lopez through ten-round unanimous decision on December 14, 2018, to win the vacant WBC-NABF Junior light welterweight title at the American Bank Center in Corpus Christi, Texas, and improve his record to 19-0 (7 KOs). The fight was judged 100-90 by all three judges. Barboza earned three more victories in 2019: a fourth-round stoppage by corner retirement (RTD) against Ricky Sismundo in a non-title fight in August; and a second successful defence of his title against William Silva via fifth-round KO in November. In April, Barboza defeated former world title challenger Mike Alvarado to retain his title.
On August 14, 2021, on the undercard of the trilogy fight between Joshua Franco and Andrew Moloney, Barboza made his maiden defence of the WBO International championship against Antonio Moran. With scores of 99-91, 100-90, and 99-91, he easily prevailed in a unanimous decision.
No. | Result | Opponent | Date |
---|---|---|---|
27 | Win | Danielito Zorrilla | Jul 15, 2022 |
26 | Win | Antonio Moran | Aug 14, 2021 |
25 | Win | Alex Saucedo | Oct 17, 2020 |
24 | Win | Tony Luis | Aug 29, 2020 |
23 | Win | William Silva | Nov 30, 2019 |
22 | Win | Ricky Sismundo | Aug 17, 2019 |
21 | Win | Mike Alvarado | Apr 12, 2019 |
20 | Win | Manuel Damairias Lopez | Dec 14, 2018 |
19 | Win | Luis Solís | Aug 25, 2018 |
18 | Win | Mike Reed | Mar 10, 2018 |
17 | Win | Jonathan Chicas | Aug 5, 2017 |
16 | Win | Markus Morris | Apr 28, 2017 |
15 | Win | Johnny Rodríguez | Jan 27, 2017 |
14 | Win | Martin Angel Martinez | Dec 15, 2016 |
13 | Win | John David Charles | Jul 16, 2016 |
12 | Win | John Nater | May 14, 2016 |
11 | Win | Maximilliano Becerra | Mar 12, 2016 |
10 | Win | Robbie Cannon | Jan 30, 2016 |
9 | Win | Rony Óscar Alvarado | Dec 12, 2015 |
8 | Win | Lionel Jimenez | Jul 25, 2015 |
7 | Win | Brandon Adams | May 30, 2015 |
6 | Win | James Harrison | Mar 14, 2015 |
5 | Win | Taif Harris | Jan 17, 2015 |
4 | Win | Samuel Garcia | Dec 6, 2014 |
3 | Win | Douglas Rosales | Oct 19, 2013 |
2 | Win | Vicente Guzman | Aug 9, 2013 |
1 | Win | Gustavo Lopez | Jun 14, 2013 |
FAQ
Who is Arnold Barboza Jr. ?
Arnold Barboza Jr. is an American Boxer.
When was Barboza Jr. born ?
He was born on December 9, 1991.