Gilberto Ramirez’s net worth is $3 million. He is a Mexican Professional Boxer who is still undefeated and won 44 fights of his professional career earning $1.4 million in total and has other assets like House, cars and sponsorships so Mashoor estimates his worth over $3 million.
Gilberto Ramirez Biography
Gilberto Ramirez is a Mexican Professional Boxer who held the WBO super middleweight title from 2016 to 2019, and is the first boxer from Mexico to win a major world title in that weight class.
He was brought into this world on 19 June 1991 in Mazatlán, Sinaloa, Mexico. He has more than 215k followers on Instagram – zurdoramirez.
He made his debut on 21 Aug 2009 against Jeseth Magallanes and till now won over 44 fights in his professional career and still undefeated. He is 6’2 feet tall weighting 175 pounds. He has his disclosed earnings of $1.4 million according to tapology.
Personal Details
Real Name | Gilberto Ramírez Sánchez |
Age | 31 years |
Date of Birth | 19 June 1991 |
Birthplace | Mazatlán, Sinaloa, Mexico |
Nationality | Mexican |
Profession | Boxer |
Family
Father | Yet To Update |
Mother | Yet To Update |
Siblings | Yet To Update |
Wife | Pricilla Esquerra |
Early Career
Gilberto Ramirez fought the unbeaten Rogelio Medina on December 17, 2010, to claim the vacant WBC Youth middleweight championship. The fight took place in Mazatlán, Sinaloa, Mexico at the Gimnasio German Evers. Ramrez was promoted to super-middleweight in 2011. Ramrez defeated 32-year-old Antonio Arras in his opening contest of the year via technical knockout (TKO) in round eight.
Ramírez won every round on all three judges’ scorecards. Ramírez was the quicker boxer and used his reach advantage to box on the outside. Although there was exchanges throughout the fight, Ramírez was getting the better of them, landing the harder shots. The reach and size advantage Ramrez had over Edwards prevented him from moving in close and working on the inside, despite the advice of Edwards’ trainer Jeff Mayweather.
Edwards appeared injured, and the referee almost stopped the fight before round eight was done, but he recovered and finished the round. After being listed among the top three by the WBA, WBC, IBF, and WBO, Ramrez moved closer to a future world title battle with the victory. Ramrez would make an appearance on the undercard of the 20 November episode of Top Rank’s Metro PCS Friday Night Knockout series on TruTV, which was confirmed on September 12th.
Boxing Career
Result | Record | Opponent | Date |
---|---|---|---|
— | — | Dmitry Bivol | 5 Nov 2022 |
Win | 44–0 | Dominic Boesel | 14 May 2022 |
Win | 43–0 | Yunieski Gonzalez | 18 Dec 2021 |
Win | 42–0 | Sullivan Barrera | 9 Jul 2021 |
Win | 41–0 | Alfonso López | 18 Dec 2020 |
Win | 40–0 | Tommy Karpency | 12 Apr 2019 |
Win | 39–0 | Jesse Hart | 14 Dec 2018 |
Win | 38–0 | Roamer Alexis Angulo | 30 Jun 2018 |
Win | 37–0 | Habib Ahmed | 3 Feb 2018 |
Win | 36–0 | Jesse Hart | 22 Sep 2017 |
Win | 35–0 | Max Bursak | 22 Apr 2017 |
Win | 34–0 | Arthur Abraham | 9 Apr 2016 |
Win | 33–0 | Gevorg Khatchikian | 20 Nov 2015 |
Win | 32–0 | Derek Edwards | 26 Jun 2015 |
Win | 31–0 | Maxim Vlasov | 24 Jan 2015 |
Win | 30–0 | Fulgencio Zúñiga | 15 Nov 2014 |
Win | 29–0 | Junior Talipeau | 7 Jul 2014 |
Win | 28–0 | Giovanni Lorenzo | 11 Mar 2014 |
Win | 27–0 | Don Mouton | 1 Feb 2014 |
Win | 26–0 | Derrick Findley | 24 Aug 2013 |
Win | 25–0 | Juan De Angel | 20 Apr 2013 |
Win | 24–0 | Marcus Upshaw | 17 Nov 2012 |
Win | 23–0 | Richard Gutierrez | 25 Aug 2012 |
Win | 22–0 | Isaac Mendez | 16 Jun 2012 |
Win | 21–0 | Jaime Barboza | 14 Apr 2012 |
Win | 20–0 | Samuel Miller | 26 Nov 2011 |
Win | 19–0 | Amilcar Edgardo Funes Melian | 24 Sep 2011 |
Win | 18–0 | Oney Valdez | 16 Jul 2011 |
Win | 17–0 | Francisco Villanueva | 13 May 2011 |
Win | 16–0 | Antonio Arras | 18 Feb 2011 |
Win | 15–0 | Rogelio Medina | 17 Dec 2010 |
Win | 14–0 | Christian Solano | 19 Oct 2010 |
Win | 13–0 | Gilberto Flores Hernandez | 28 Aug 2010 |
Win | 12–0 | Guillermo Romero | 30 Jul 2010 |
Win | 11–0 | Jorge Barrera | 26 Jun 2010 |
Win | 10–0 | Jesus Ayala | 30 Apr 2010 |
Win | 9–0 | Hector Verduzco | 26 Mar 2010 |
Win | 8–0 | Luis Angel Padilla | 26 Feb 2010 |
Win | 7–0 | Adolfo Pimentel | 30 Jan 2010 |
Win | 6–0 | Luis Ignacio Castro | 12 Dec 2009 |
Win | 5–0 | Antonio Villanueva | 21 Nov 2009 |
Win | 4–0 | Eliud Duenas | 2 Oct 2009 |
Win | 3–0 | Blas Camacho | 4 Sep 2009 |
Win | 2–0 | Joel Ramos | 29 Aug 2009 |
Win | 1–0 | Jeseth Magallanes | 21 Aug 2009 |
Gilberto Ramirez vs Dmitry Bivol Purse: The split will be 75% for the champion Bivol and 25% for the challenger Ramirez as specified by the body’s rules. The minimum amount to participate is US $400k.
FAQ
Who is Gilberto Ramirez ?
Gilberto Ramirez is a Mexican Boxer.
When was Gilberto Ramirez born ?
He was born on 19 June 1991.
Source | Wikipedia |
Homepage | Mashoor |