Paul Butler Boxer’s net worth is $1.5 million. He is an English Boxer who has a record of 34 wins and 2 defeats in his Professional Boxing career earning massive money so Mashoor estimates his worth around $1.5 million.
Paul Butler Biography
Paul Butler, an English professional boxer, was born on November 11, 1988. He has held the WBO bantamweight title since 2022, the IBF bantamweight title since 2014, and the IBF super-flyweight title since 2015.
Must Read – Tim Tszyu
He was brought into this world on 11 November 1988 in Ellesmere Port, England, UK. He is on Instagram – 1paulbutler01.
He made his debut on 11 Dec 2010 against Anwar Alfadi. Till date he has won 34 wins and 2 defeats in his Boxing career.
Personal Details
Net Worth | $1.5 million |
Real Name | Paul Butler |
Date of Birth | 11 November 1988 |
Birthplace | Ellesmere Port, England, UK |
Nationality | English |
Profession | Boxer |
Family
Father | Yet To Update |
Mother | Yet To Update |
Siblings | Yet To Update |
Girlfriends | Yet To Update |
Education
School | Yet To Update |
University | Yet To Update |
Qualification | Yet To Update |
Boxing Career
Paul Butler competed for the Vauxhall Motors ABC and won the 2010 Amateur Boxing Association British flyweight title. On December 11, 2010, Butler faced off with Anwar Alfadi in his professional debut. Following the completion of four rounds, he prevailed on points. Over the following 23 months, Butler compiled an 8-0 record, with three of those triumphs coming by way of stoppage. On September 21, 2013, Butler and Miguel González squared off for the vacant WBO Intercontinental super-flyweight championship.
No. | Result | Record | Opponent | Date |
---|---|---|---|---|
37 | — | — | Naoya Inoue | 13 Dec 2022 |
36 | Win | 34–2 | Jonas Sultan | 22 Apr 2022 |
35 | Win | 33–2 | Willibaldo Garcia | 25 Jun 2021 |
34 | Win | 32–2 | Ryan Walker | 18 Oct 2020 |
33 | Win | 31–2 | Jose Aguilar | 14 Dec 2019 |
32 | Win | 30–2 | Joseafat Reyes | 22 Sep 2019 |
31 | Win | 29–2 | Salvador Hernandez Sanchez | 18 May 2019 |
30 | Win | 28–2 | Fadhili Majiha | 30 Mar 2019 |
29 | Win | 27–2 | Yoan Boyeaux | 3 Nov 2018 |
28 | Loss | 26–2 | Emmanuel Rodríguez | 5 May 2018 |
27 | Win | 26–1 | Jefferson Vargas | 3 Feb 2018 |
26 | Win | 25–1 | Stuart Hall | 17 Sep 2017 |
25 | Win | 24–1 | Ruben Dario Ruiz | 8 Apr 2017 |
24 | Win | 23–1 | Alexander Cazares | 3 Dec 2016 |
23 | Win | 22–1 | Alexis Ruiz | 22 Oct 2016 |
22 | Win | 21–1 | Sebastian Sanchez | 12 Mar 2016 |
21 | Win | 20–1 | Silviu Olteanu | 19 Dec 2015 |
20 | Win | 19–1 | Hector Rolando Guzman | 3 Oct 2015 |
19 | Win | 18–1 | Gustavo Molina | 11 Jul 2015 |
18 | Loss | 17–1 | Zolani Tete | 6 Mar 2015 |
17 | Win | 17–0 | Ismael Garnica | 25 Oct 2014 |
16 | Win | 16–0 | Stuart Hall | 7 Jun 2014 |
15 | Win | 15–0 | Oreste Bernabe Nieva | 8 Mar 2014 |
14 | Win | 14–0 | Ruben Montoya | 7 Dec 2013 |
13 | Win | 13–0 | Miguel González | 21 Sep 2013 |
12 | Win | 12–0 | Najah Ali | 28 Jun 2013 |
11 | Win | 11–0 | Yaqub Kareem | 20 Apr 2013 |
10 | Win | 10–0 | Anwar Alfadi | 21 Mar 2013 |
9 | Win | 9–0 | John Donnelly | 9 Nov 2012 |
8 | Win | 8–0 | Ashley Sexton | 5 Jul 2012 |
7 | Win | 7–0 | Hyusein Hyuseinov | 18 May 2012 |
6 | Win | 6–0 | Michael Ramabeletsa | 20 Jan 2012 |
5 | Win | 5–0 | David Kanalas | 15 Oct 2011 |
4 | Win | 4–0 | Delroy Spencer | 17 Sep 2011 |
3 | Win | 3–0 | Anwar Alfadi | 16 Jul 2011 |
2 | Win | 2–0 | Francis Croes | 2 Apr 2011 |
1 | Win | 1–0 | Anwar Alfadi | 11 Dec 2010 |
With scores of 117-112, 119-110, and 120-108, he easily prevailed in a unanimous decision. On December 7, 2013, Butler took on Ruben Montoya for his first defence of his secondary title, which also included defending the vacant WBA Inter-Continental super-flyweight crown. By a unanimous vote of 120-108, 120-109, and 118-110, he triumphed once more. In order to compete for the vacant WBA Inter-Continental bantamweight title in his next fight against Oreste Bernabe Nieva on March 8, 2014, Butler stepped up to the bantamweight division. He prevailed by knockout in the fourth round.
Butler vs. Inoue – On August 25, 2022, it was revealed that Butler would square off against Naoya Inoue, the unbeaten bantamweight champion of the WBA (Super), WBC, IBF, and The Ring. It will occur on December 13, 2022, at a venue and location in Japan that will be revealed later. Amazon Prime will stream it domestically, and ESPN+ will broadcast it in the United States. Butler will compete for the first time outside of the UK.
FAQ
Who is Paul Butler ?
Paul Butler is an English Boxer.
When was Paul born ?
He was born on 11 November 1988.
Source | Wikipedia |
Homepage | Mashoor |