Boxer Tony Harrison’s net worth is $3 million. He makes money through his boxing fights since he has won 21 boxing matches losing only 3 fights in his professional boxing career so we estimate his worth around $3 million.
Tony Harrison Biography
Tony Harrison, an American professional boxer, was born on September 6, 1990. He competed once for the IBF light middleweight title in 2017 while holding the WBC light middleweight title from 2018 to 2019.
He is currently ranked sixth by The Ring and fifth by the Transnational Boxing Rankings Board among all active light middleweights as of May 2022.
He took battle Sergio Garcia, the WBC’s fourth-ranked super welterweight, on April 9, 2022. On the scorecards, Harrison easily prevailed, winning by scores of 100-90, 100-90, and 98-92.
Personal Details
Real Name | Tony Harrison |
Age | 32 years (2024) |
Date of Birth | September 6, 1990 |
Birthplace | Detroit, Michigan, US |
Nationality | American |
Profession | Boxer |
Family
Father | Yet To Update |
Mother | Yet To Update |
Sister | Yet To Update |
Girlfriends | Yet To Update |
Physical Appearance
Height | 6’1 Feet |
Weight | 70 Kgs 154 Pounds |
Hair Color | None |
Eye Color | Black |
Tony Harrison Instagram
Boxing Career
On July 2, 2011, at the Imtech-Arena in Hamburg, Germany, Tony Harrison won his first professional fight by technical knockout (TKO) over Uwe Tritschler. Harrison fought Jarrett Hurd (19-0, 13 KOs) on February 25, 2017 at the Legacy Arena in Birmingham, Alabama. The fight was broadcast on Premier Boxing Champions (PBC) on FOX. Harrison had a record of 24-1 with 20 knockouts (KO), with his lone loss coming to Willie Nelson via ninth-round TKO in June 2015.
When Jermall Charlo vacated the title, the fight was elevated to be for the vacant title instead of being an IBF title eliminator for the chance to face Charlo. Hurd’s right hook in the ninth round put Harrison to the ground, and the referee stopped the bout.
o. | Result | Record | Opponent | Date |
---|---|---|---|---|
33 | Win | 29–3–1 | Sergio García | Apr 9, 2022 |
32 | Draw | 28–3–1 | Bryant Perrella | Apr 17, 2021 |
31 | Loss | 28–3 | Jermell Charlo | Dec 21, 2019 |
30 | Win | 28–2 | Jermell Charlo | Dec 22, 2018 |
29 | Win | 27–2 | Ishe Smith | May 11, 2018 |
28 | Win | 26–2 | George Sosa | Feb 17, 2018 |
27 | Win | 25–2 | Paul Valenzuela Jr | Oct 14, 2017 |
26 | Loss | 24–2 | Jarrett Hurd | Feb 25, 2017 |
25 | Win | 24–1 | Sergey Rabchenko | Jul 30, 2016 |
24 | Win | 23–1 | Fernando Guerrero | Mar 5, 2016 |
23 | Win | 22–1 | Cecil McCalla | Oct 31, 2015 |
22 | Loss | 21–1 | Willie Nelson | Jul 11, 2015 |
21 | Win | 21–0 | Pablo Munguia | Apr 17, 2015 |
20 | Win | 20–0 | Antwone Smith | Mar 6, 2015 |
19 | Win | 19–0 | Tyrone Brunson | Dec 20, 2014 |
18 | Win | 18–0 | Bronco McKart | May 30, 2014 |
17 | Win | 17–0 | Grady Brewer | Feb 7, 2014 |
16 | Win | 16–0 | Donald Ward | Nov 27, 2013 |
15 | Win | 15–0 | Marcos Primera | Sep 13, 2013 |
14 | Win | 14–0 | Gilbert Alex Sanchez | Aug 3, 2013 |
13 | Win | 13–0 | Ruben Galvan | May 10, 2013 |
12 | Win | 12–0 | Thomas Amaro | Mar 7, 2013 |
11 | Win | 11–0 | Daniel Urbanski | Nov 10, 2012 |
10 | Win | 10–0 | Marqus Jackson | Oct 12, 2012 |
9 | Win | 9–0 | Calvin Odom | Jul 27, 2012 |
8 | Win | 8–0 | Flavio Turelli | Jul 7, 2012 |
7 | Win | 7–0 | Ishwar Amador | May 11, 2012 |
6 | Win | 6–0 | Alfred Hall | Mar 10, 2012 |
5 | Win | 5–0 | Harun Akcabelen | Mar 3, 2012 |
4 | Win | 4–0 | Dorian Hatcher | Oct 6, 2011 |
3 | Win | 3–0 | Aloric Carson | Jul 30, 2011 |
2 | Win | 2–0 | Tony Hervey | Jul 15, 2011 |
1 | Win | 1–0 | Uwe Tritschler | Jul 2, 2011 |
FAQ
Who is Tony Harrison ?
Tony Harrison is an American Boxer.
When was Harrison born ?
He was born on September 6, 1990.